Business Description
Jointown Pharmaceutical Group Co Ltd
NAICS : 446110
SIC : 5087
ISIN : CNE100000W45
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.13 | |||||
Equity-to-Asset | 0.26 | |||||
Debt-to-Equity | 0.54 | |||||
Debt-to-EBITDA | 3.43 | |||||
Interest Coverage | 3.35 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 2.23 | |||||
Beneish M-Score | -2.41 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 12.3 | |||||
3-Year EBITDA Growth Rate | -3.3 | |||||
3-Year EPS without NRI Growth Rate | 3.6 | |||||
3-Year FCF Growth Rate | 24.9 | |||||
3-Year Book Growth Rate | 6.5 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 16.78 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 8.06 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 45.08 | |||||
9-Day RSI | 48.32 | |||||
14-Day RSI | 51.06 | |||||
6-1 Month Momentum % | -9.81 | |||||
12-1 Month Momentum % | 4 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.27 | |||||
Quick Ratio | 0.98 | |||||
Cash Ratio | 0.25 | |||||
Days Inventory | 47.9 | |||||
Days Sales Outstanding | 83.33 | |||||
Days Payable | 113.16 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.86 | |||||
Dividend Payout Ratio | 0.56 | |||||
Forward Dividend Yield % | 4.86 | |||||
5-Year Yield-on-Cost % | 4.86 | |||||
Shareholder Yield % | 7.59 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 7.95 | |||||
Operating Margin % | 2.85 | |||||
Net Margin % | 1.37 | |||||
FCF Margin % | 0.21 | |||||
ROE % | 8.32 | |||||
ROA % | 2.12 | |||||
ROIC % | 9.61 | |||||
3-Year ROIIC % | 51.27 | |||||
ROC (Joel Greenblatt) % | 26.3 | |||||
ROCE % | 12.47 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 12.68 | |||||
Forward PE Ratio | 9.63 | |||||
PE Ratio without NRI | 11.44 | |||||
Shiller PE Ratio | 13.51 | |||||
Price-to-Owner-Earnings | 24.64 | |||||
PEG Ratio | 1.33 | |||||
PS Ratio | 0.17 | |||||
PB Ratio | 1.05 | |||||
Price-to-Tangible-Book | 1.2 | |||||
Price-to-Free-Cash-Flow | 190.74 | |||||
Price-to-Operating-Cash-Flow | 23.41 | |||||
EV-to-EBIT | 6.19 | |||||
EV-to-EBITDA | 6.19 | |||||
EV-to-Revenue | 0.17 | |||||
EV-to-FCF | 81.58 | |||||
Price-to-Projected-FCF | 0.56 | |||||
Price-to-DCF (Earnings Based) | 0.54 | |||||
Price-to-DCF (FCF Based) | 6.15 | |||||
Price-to-Median-PS-Value | 0.52 | |||||
Price-to-Graham-Number | 0.78 | |||||
Price-to-Net-Current-Asset-Value | 3.86 | |||||
Earnings Yield (Greenblatt) % | 16.16 | |||||
FCF Yield % | 1.22 | |||||
Forward Rate of Return (Yacktman) % | 8.11 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Jointown Pharmaceutical Group Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 149,204.638 | ||
EPS (TTM) (Â¥) | 0.406 | ||
Beta | 0.91 | ||
Volatility % | 36.25 | ||
14-Day RSI | 51.06 | ||
14-Day ATR (Â¥) | 0.188571 | ||
20-Day SMA (Â¥) | 5.3305 | ||
12-1 Month Momentum % | 4 | ||
52-Week Range (Â¥) | 4.35 - 6.937984 | ||
Shares Outstanding (Mil) | 5,042.47 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Jointown Pharmaceutical Group Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Jointown Pharmaceutical Group Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Jointown Pharmaceutical Group Co Ltd Frequently Asked Questions
What is Jointown Pharmaceutical Group Co Ltd(SHSE:600998)'s stock price today?
When is next earnings date of Jointown Pharmaceutical Group Co Ltd(SHSE:600998)?
Does Jointown Pharmaceutical Group Co Ltd(SHSE:600998) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |